Westminster weather today: light rain, 13°C by day and 8°C overnight, with a 100% chance of rain and winds up to 20 mph. Seven-day forecast, updated every...
Westminster weather today: Light rain, 13°C by day and 8°C overnight, with a 100% chance of rain and winds up to 20 mph. Over the next seven days temperatures range from 8°C to 17°C, with Saturday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:34; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌦️ Drizzle | 10°C | 100% | 20 mph |
| 16:00 | 🌦️ Light drizzle | 9°C | 100% | 19 mph |
| 17:00 | 🌦️ Drizzle | 9°C | 85% | 18 mph |
| 18:00 | 🌦️ Drizzle | 9°C | 64% | 18 mph |
| 19:00 | 🌦️ Light drizzle | 8°C | 45% | 16 mph |
| 20:00 | 🌦️ Light drizzle | 9°C | 28% | 18 mph |
| 21:00 | 🌦️ Light drizzle | 9°C | 13% | 17 mph |
| 22:00 | ⛅ Partly cloudy | 9°C | 2% | 17 mph |
| 23:00 | ☁️ Overcast | 9°C | 0% | 15 mph |
Westminster seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌦️ Light rain | 13° / 8° | 100% · 17.3 mm | 20 mph | 07:38 / 17:50 |
| Tomorrow 24 Oct | 🌧️ Rain | 15° / 8° | 100% · 19.5 mm | 19 mph | 07:40 / 17:48 |
| Sunday 25 Oct | 🌦️ Light drizzle | 13° / 10° | 93% · 0.2 mm | 21 mph | 07:41 / 17:46 |
| Monday 26 Oct | 🌦️ Drizzle | 17° / 10° | 88% · 4.3 mm | 14 mph | 07:43 / 17:44 |
| Tuesday 27 Oct | 🌦️ Drizzle | 16° / 11° | 51% · 2.3 mm | 19 mph | 07:45 / 17:42 |
| Wednesday 28 Oct | ☁️ Overcast | 17° / 10° | 6% · 0.0 mm | 12 mph | 07:47 / 17:41 |
| Thursday 29 Oct | 🌫️ Fog | 13° / 10° | 2% · 0.0 mm | 6 mph | 07:48 / 17:39 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Westminster (51.517, -0.155). Temperatures in °C, wind in mph.
Have your say