Soho weather today: light rain, 16°C by day and 9°C overnight, with a 100% chance of rain and winds up to 12 mph. Seven-day forecast, updated every morning.
Soho weather today: Light rain, 16°C by day and 9°C overnight, with a 100% chance of rain and winds up to 12 mph. Over the next seven days temperatures range from 8°C to 16°C, with Monday the wettest day in the outlook. Forecast checked 26 October 2026 at 05:34; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 10°C | 0% | 5 mph |
| 06:00 | ☁️ Overcast | 10°C | 0% | 5 mph |
| 07:00 | 🌦️ Light drizzle | 10°C | 19% | 7 mph |
| 08:00 | 🌦️ Light drizzle | 10°C | 45% | 7 mph |
| 09:00 | 🌦️ Light drizzle | 11°C | 67% | 9 mph |
| 10:00 | 🌦️ Drizzle | 11°C | 83% | 10 mph |
| 11:00 | 🌦️ Drizzle | 11°C | 96% | 11 mph |
| 12:00 | 🌦️ Light rain | 12°C | 100% | 11 mph |
| 13:00 | 🌦️ Drizzle | 12°C | 92% | 10 mph |
| 14:00 | 🌦️ Light drizzle | 14°C | 77% | 12 mph |
| 15:00 | 🌦️ Light drizzle | 15°C | 59% | 12 mph |
| 16:00 | ☁️ Overcast | 16°C | 38% | 12 mph |
Soho seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 26 Oct | 🌦️ Light rain | 16° / 9° | 100% · 4.8 mm | 12 mph | 06:43 / 16:44 |
| Tomorrow 27 Oct | 🌧️ Heavy drizzle | 16° / 10° | 96% · 3.2 mm | 16 mph | 06:45 / 16:42 |
| Wednesday 28 Oct | ☁️ Overcast | 16° / 9° | 0% · 0.0 mm | 10 mph | 06:46 / 16:40 |
| Thursday 29 Oct | 🌫️ Fog | 14° / 9° | 2% · 0.0 mm | 5 mph | 06:48 / 16:39 |
| Friday 30 Oct | ☁️ Overcast | 15° / 10° | 0% · 0.0 mm | 6 mph | 06:50 / 16:37 |
| Saturday 31 Oct | ☁️ Overcast | 13° / 8° | 2% · 0.0 mm | 7 mph | 06:52 / 16:35 |
| Sunday 1 Nov | ☁️ Overcast | 11° / 8° | 4% · 0.0 mm | 6 mph | 06:53 / 16:33 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Soho (51.514, -0.135). Temperatures in °C, wind in mph.
Have your say